diff options
| author | Josh Ott <joshott16@gmail.com> | 2023-11-16 17:06:29 -0500 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2023-11-16 17:06:29 -0500 |
| commit | c327e238b909696933761d6e83b968a48a5c42f5 (patch) | |
| tree | 723647d2a62a9b69bebb73a016f484c1d6831101 | |
| parent | b5770ff2feacce20e4f47ab1e34761afa5d64b5d (diff) | |
| download | graph-coloring-c327e238b909696933761d6e83b968a48a5c42f5.tar.gz graph-coloring-c327e238b909696933761d6e83b968a48a5c42f5.zip | |
Update README.md
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -1,2 +1,2 @@ # csc591_proj -Graph coloring on qiskit +Using quantum computers and VQE/QAOA to solve a graph coloring problem. |